Back to Top

8 Historical summary

(in millions of euro, unless stated otherwise)

  2015 2014 2013 2012 2011 2010 2009 2008
 
Net turnover 986.4 882.4 849.0 772.5 628.5 577.2 572.6 538.0
Personnel costs 119.3 107.4 106.6 101.6 80.6 76.6 73.5 71.5
Operating profit (EBIT) 58.5 44.1 33.9 32.7 34.8 46.4 49.9 46.2
Financial income and expenses -9.1 -8.8 -11.7 -6.9 -7.8 -4.2 -5.5 -6.0
Taxes 16.2 9.3 3.7 2.6 3.1 5.8 11.8 11.8
Net profit 32.3 26.5 19.0 23.3 40.3 36.4 32.7 28.6
Depreciation 10.1 8.9 8.7 8.2 7.4 7.5 7.4 6.9
Free cash flow 1 -31.1 38.3 -30.9 -19.9 16.9 -1.1 27.1 12.2
Investments in property, plant and equipment 10.8 10.6 6.8 22.8 11.2 6.2 6.7 12.9
Balance sheet total 729.7 631.8 582.1 589.7 434.0 383.9 337.3 335.4
Property, plant and equipment 69.8 68.1 65.1 71.2 64.1 59.6 61.2 61.3
Capital employed 2 530.3 461.2 449.6 407.5 349.2 301.2 258.7 259.3
Group equity 305.9 281.1 240.0 239.8 214.6 180.4 151.8 132.1
Net debt 200.0 152.3 183.5 143.8 115.7 100.5 84.8 99.0
Provisions 31.2 34.0 32.7 27.9 22.5 23.3 33.1 31.3
 
Average number of employees (FTEs) 3,037 2,796 2,926 2,776 2,234 1,877 1,787 1,778
Number of issued shares at year-end 25,270,327 24,864,956 24,402,849 23,863,432 21,094,760 20,609,012 20,034,168 19,556,344
Weighted average number of issued shares 25,116,249 24,685,681 24,195,467 22,897,471 20,905,497 20,385,290 19,856,130 19,342,818
Market capitalization 532.4 338.2 327.0 317.6 297.4 389.5 292.2 176.0
Data per share 3(in euros)
Group equity 12.18 11.21 9.59 9.90 9.37 7.93 6.68 5.83
Free cash flow -1.24 1.53 -1.23 -0.82 0.74 -0.05 1.19 0.54
Net profit 1.29 1.06 0.76 0.96 1.76 1.60 1.44 1.26
Dividend 4) 0.72 0.60 0.53 0.71 0.84 0.77 0.69 0.61
Ratios (in %)
ROCE 11.0 9.6 7.5 8.0 10.0 15.4 19.3 17.8
ROE 10.6 9.4 7.9 9.7 18.8 20.2 21.6 21.6
Operating profit/turnover 5.9 5.0 4.0 4.2 5.5 8.0 8.7 8.6
Net profit/turnover 3.3 3.0 2.2 3.0 6.4 6.3 5.7 5.3
Free cash flow/turnover -3.2 4.3 -3.6 -2.6 2.7 7.6 7.0 7.0
Balance sheet total/turnover 74.0 71.6 68.6 76.3 69.1 66.5 58.9 62.3
Solvency (based on group capital) 41.9 44.5 41.2 40.7 49.4 47.0 45.0 39.4
Net debt/ EBITDA 5) 2.8 2.8 4.0 2.7 2.6 1.9 1.5 1.8
Pay-out ratio 56.0 56.8 70.0 74.1 47.8 47.9 47.9 48.1
Dividend yield (including dilution 3)) 3.4 4.4 4.0 5.3 6.0 4.1 4.7 6.7
 
Closing price of share 21.07 13.60 13.40 13.31 14.10 18.90 14.59 9.00
1) Free cash flow is defined as the balance of the net cash flow from operating- and investment activities.
2) Capital employed is the balance sheet total minus cash and cash equivalents and current non-interest bearing obligations (including current part of provisions).
3) The data per share are calculated based on the weighted average number of issued shares. The data per share for the years 2008-2014 have been adjusted for the dilution resulting from the issue of stock dividend charged to the share premium reserve in accordance with the International Financial Reporting Standards (IAS33). The adjustment factor that was applied in the reporting year for 2014 and for previous years is 0.98422.
4) The dividend per share relating to the financial year 2015 concerns the proposal to be submitted to the General Meeting of Shareholders.
5) EBITDA is based on the operating profit adjusted with one-off items.