7.2 Consolidated income statement
(in thousands of euros)
notes | 2015 | 2014 | |||
revised1 | |||||
Net turnover | 1 | 986,402 | 882,404 | ||
Costs of raw materials and components | 673,412 | 614,105 | |||
Cost of inventory change | -1,310 | 1,130 | |||
Personnel costs | 2 | 119,320 | 107,413 | ||
Depreciation | 3 | 10,058 | 8,903 | ||
Other operating expenses | 4 | 122,388 | 106,050 | ||
923,868 | 837,601 | ||||
62,534 | 44,803 | ||||
Incident Taiwan | 5 | -4,000 | 0 | ||
Reorganisation costs | 0 | -1,616 | |||
Sale of business activities and acquisition costs | 0 | 951 | |||
Operating profit | 58,534 | 44,138 | |||
Income from non-consolidated companies (12) | 12 | -930 | 387 | ||
Financial income | 6 | 616 | 272 | ||
Financial expenses | 6 | -9,689 | -9,031 | ||
-10,003 | -8,372 | ||||
Profit before taxes | 48,531 | 35,766 | |||
Taxes | 7 | -16,245 | -9,266 | ||
Net profit | 32,286 | 26,500 | |||
Earnings per share (in euro) | |||||
Earnings per share | 8 | 1.29 | 1.06 | ||
Weighted average number of issued shares | 25,116,249 | 24,685,681 | |||
Earnings per share (diluted) | 1.28 | 1.05 | |||
Weighted average number of issued shares (diluted) | 25,267,645 | 24,828,198 | |||
1) Comparative information 2014 has been adjusted due to the retrospective application of an accounting change in respect of the UK pension asset; a reference is made to page 120. |
The figures following the various items refer to the notes on pages 129 to 159.