7.8 Company balance sheet
Before profit appropriation (in thousands of euros)
notes | 31-12-15 | 31-12-14 | |||
revised | |||||
ASSETS | |||||
Non-current assets | |||||
Property, plant and equipment | 192 | 168 | |||
Goodwill | 4,342 | 3,321 | |||
Other intangible assets | 308 | 50 | |||
Financial fixed assets | a) | 383,737 | 331,879 | ||
Current assets | |||||
Amounts receivable from group companies | 5,027 | 6,482 | |||
Other receivables | 18,047 | 17,371 | |||
Cash and cash equivalents | 123,688 | 75,760 | |||
146,762 | 99,613 | ||||
Total assets | 535,341 | 435,031 | |||
EQUITY & LIABILITIES | |||||
Shareholders' equity | |||||
Share capital | b) | 253 | 249 | ||
Share premium reserve | 44,264 | 44,384 | |||
Hedging reserve | 1,079 | 2,315 | |||
Translation reserve | -2,473 | -6,542 | |||
Other statutory reserve | 1,341 | 1,421 | |||
Other reserves | 229,191 | 212,780 | |||
Net profit for the year | 32,286 | 26,500 | |||
305,941 | 281,107 | ||||
Long-term liabilities | |||||
Interest-bearing loans | 71,388 | 83,119 | |||
Loans from group companies | 2,916 | 0 | |||
Other provisions | 792 | 0 | |||
75,096 | 83,119 | ||||
Current liabilities | |||||
Amounts owed to group companies | 3,858 | 2,155 | |||
Interest-bearing loans and bank overdrafts | 137,198 | 58,306 | |||
Other current liabilities | 13,248 | 10,344 | |||
154,304 | 70,805 | ||||
Total equity & liabilities | 535,341 | 435,031 | |||
The letters following the various items refer to the notes on pages 162 to 165.